Today prayer times:

PrayerAzan time
Fajr4:55 AM
Sunrise8:08 AM
Dhuhr11:47 AM
Asr12:59 PM
Maghrib3:25 PM
Isha4:55 PM

More Details:

Norway,Gildeskål
Next PrayerDhuhr
Time now09:31 AM
Date01/11/2024
Day nameFriday
Time ZoneEurope/Oslo
Hijri date29 Rabi II 1446
DateFajrSunriseDhuhrAsrMaghribIsha
01/11/2024 Friday4:55 am8:08 am11:47 am12:59 pm3:25 pm4:55 pm
02/11/2024 Saturday4:58 am8:12 am11:47 am12:56 pm3:21 pm4:51 pm
03/11/2024 Sunday5:01 am8:16 am11:47 am12:54 pm3:17 pm4:47 pm
04/11/2024 Monday5:04 am8:20 am11:47 am12:51 pm3:13 pm4:43 pm
05/11/2024 Tuesday5:07 am8:24 am11:47 am12:49 pm3:09 pm4:39 pm
06/11/2024 Wednesday5:10 am8:28 am11:48 am12:47 pm3:05 pm4:35 pm
07/11/2024 Thursday5:12 am8:32 am11:48 am12:44 pm3:02 pm4:32 pm
InndyrUllensakerMosjøenGjøvikOsloBergenStavangerTrondheim