Today prayer times:

PrayerAzan time
Fajr4:51 AM
Sunrise6:20 AM
Dhuhr11:40 AM
Asr2:38 PM
Maghrib4:59 PM
Isha6:19 PM

More Details:

Egypt,Al Omraneyah Ash Sharqeyah
Next PrayerAsr
Time now11:51 AM
Date16/11/2024
Day nameSaturday
Time ZoneAfrica/Cairo
Hijri date14 Jumada I 1446
DateFajrSunriseDhuhrAsrMaghribIsha
16/11/2024 Saturday4:51 am6:20 am11:40 am2:38 pm4:59 pm6:19 pm
17/11/2024 Sunday4:52 am6:21 am11:40 am2:38 pm4:59 pm6:19 pm
18/11/2024 Monday4:53 am6:22 am11:40 am2:37 pm4:59 pm6:18 pm
19/11/2024 Tuesday4:53 am6:23 am11:41 am2:37 pm4:58 pm6:18 pm
20/11/2024 Wednesday4:54 am6:24 am11:41 am2:37 pm4:58 pm6:18 pm
21/11/2024 Thursday4:55 am6:24 am11:41 am2:37 pm4:58 pm6:18 pm
22/11/2024 Friday4:56 am6:25 am11:41 am2:36 pm4:57 pm6:17 pm
Qism Kafr El-ShaikhAbyarAl Bahri SamhoudSirs Al LayyanahCairoAlexandriaAssiutAswan